Aspens 335 [1]
- Master Bedroom
- King
- Living Room
- Sofabed
Fabulous stay!
Reviewed on 2024-01-17 by Candy5 Stars
Reviewed on 2022-12-02 by SusanThis unit was very comfortable.
Unit 335
Reviewed on 2022-05-27 by HarjeetExcellent location, quiet, clean and well stocked with utensils in kitchen. Will definitely recommend and will stay there again.
Perfect place!
Reviewed on 2022-04-04 by SavannahThis unit was exactly what we needed for our stay! It was so cute and clean. It has everything we needed and the location was absolutely perfect for ski in ski out. Could not have asked for a better location and stay! Definitely recommend this building and specifically this unit.
Modern, clean and great location
Reviewed on 2021-08-15 by KarenMy two teenage boys and I really enjoyed our stay at Aspens 335 at Whistler. Very easy self check-in process, the suite was clean, modern and had everything we needed. The location was convenient, with a short walk to the Upper Village. Would definitely recommend and stay here again.
Favorite unit
Reviewed on 2021-07-05 by JennyAbsolutely love this unit. AC in bedroom, nice balcony, tasteful decor, comfortable king bed. No complaints at all.
5 Stars
Reviewed on 2020-08-26 by VenusVery cozy and very clean.
Manager's Response
Nice. Well stocked .
Reviewed on 2020-08-19 by OttoHad 3 great nights in this unit, it has everything that you would need for cooking meals. A large king bed very comfortable, large flat screen in living area and one in the bedroom. Air conditioning and 2 occulting fans to keep things cool, as was sunny and warm at Whistler. Would stay here again on next trip there.
Manager's Response
Aspens 335
Reviewed on 2020-07-03 by JennyLove this unit so much and the Aspens complex. But, it is expensive with all the service costs and parking. Some of the hotels in Whistler are offering really good deals, but you guys just keep going higher and higher each year. You would think with covid, the owners would have conceded to offer deals. I was really disappointed in that. And I don't see the condos selling out this summer.
Manager's Response
We are happy you enjoyed your stay. We were a little confused about the other information as you made your booking for Canada Day, one of the biggest holiday weekends in Canada, back in February, well before Covid -19 impacted travel. The nightly pricing was very low for when you booked. Since you booked with us any new booking directly through our company in the future will entitle you to our repeat guest discount.
Kindly.
Fabulous!
Reviewed on 2020-02-25 by ChristianLove this property! Ski in ski out. Close to village. Nice staff with ski valet. Outdoor heated pool and hot tubs. They even had sleds we could borrow for the day. We will be back!
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Fabulous!
Reviewed on 2020-02-25 by ChristianLove this property! Ski in ski out. Close to village. Nice staff with ski valet. Outdoor heated pool and hot tubs. They even had sleds we could borrow for the day. We will be back!
Manager's Response
We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Super nice condos, the best ski in-out on Blackcomb
Manager's Response
The Aspens was clean, quiet and very enjoyable in a great location. We enjoyed the pool and hot tubs daily, the king bed was comfortable and I would definitely stay there again. The only complaint from my friend who used the pull out - it was lumpy and uncomfortable and needs to be replaced.
Manager's Response
Excellent
Reviewed on 2018-08-08 by MariaLove the Aspens! Room was excellent, clean, comfortable, close to everything. We love staying at the Aspens because even though you are away it feels like you are at home. Staff very friendly and helpful. The pool is one of the best pools in Whistler. The only thing wrong...was that we didn't book it for long enough, I could have stayed for at least another week.
Manager's Response
All was really great. Only petty complaint is parking stalls are extremely tight.
Manager's Response
Great service
Reviewed on 2018-01-04 by IrinaEverything is great: rooms, kitchen, bathroom are clean and convenient. Only disadvantage: crazy slow ski valet lines, folks used to bring different ski every time. We spent every morning 10-20 minutes to get ski.
Manager's Response
Thank you, Irina, for your review. We are very pleased that you enjoyed all of the unit amenities, and we apologize for the waiting times at the ski valet section that the Whistler Blackcomb employees and other guests have been facing during the holiday season. Historically, the months of December and January are usually very busy and considering the great start to this winter season, we can tell that the business volume has increased significantly at all departments within the Aspens and in Whistler overall. We do hope though that this experience will not prevent you from visiting us again in the future. Whistler is truly amazing all year around. Happy New Year. Your Blackcomb Peaks Team *** Please make sure to redeem your return 10% discount towards your next stay booked directly at www.blackcombpeaks.com
Location
- Aspens 335
Building
- Default
Condo type
- The Aspens Aspens 335
Company
- 928
Lodging Type
- 3
Location Area
- Upper Village
Resort Area
- Aspens
Home Type
- Condominium
Property Features
- 1 yes
Indoor Amenities
- AC in Master Bedroom
- Free Wireless Internet
- Free Local Calls
- Cable TV
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
Outdoor Amenities
- Deck / Patio
- Gas BBQ
- Shared Hot Tub
- Ski In/Out
- Common Pool
Available Specials































- AC in Master Bedroom
- Free Wireless Internet
- Gas BBQ
- Ski In/Ski Out
- Shared Hot Tub
Renovated Autumn 2018
This third floor, 1 bedroom / 1 bathroom home is located in The Aspens Lodge on the slope side of Blackcomb Mountain.
It features a cozy living area with gas fireplace and boasts Splendid Lodge entrance view and Ski Hill View.
The lodge’s common pool and three hot tubs offer the perfect body & soul recovery after a long day on the mountain or in the village. Indulge in a restful and soothing soak or swim.
For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola.
HIGHLIGHTS
• Ski-in / Ski-out location
• Patio with propane BBQ
• Air Conditioning in master bedroom
• Two flat screen TVs with cable
• Games and books
• Complimentary wireless internet
• Fully equipped kitchen including plastic glasses for the pool
UNIT CONFIGURATION
• 1 Bedroom
• 1 Bathroom
• Sleeps 4
BEDDING BREAKDOWN
• King in the master bedroom
• Brand New Queen pull out sofa bed in the living room
PROXIMITY TO VILLAGE
• Upper village: 5 min walk / 3 min car / 5 min bus
• Main village: 15 min walk / 5 min car / 10 min bus
BE AWARE:
• Pets not allowed
• Pay parking-20$ per vehicle/per 24 hours; Garage height 6'6"
Dates | Price |
---|---|
04/28/2025 - 05/15/2025 | C$140 /nt |
05/16/2025 - 05/16/2025 | C$203 /nt |
05/17/2025 - 05/17/2025 | C$229 /nt |
05/18/2025 - 05/18/2025 | C$206 /nt |
05/19/2025 - 05/19/2025 | C$167 /nt |
05/20/2025 - 05/20/2025 | C$143 /nt |
05/21/2025 - 05/21/2025 | C$146 /nt |
05/22/2025 - 05/22/2025 | C$148 /nt |
05/23/2025 - 05/23/2025 | C$143 /nt |
05/24/2025 - 05/24/2025 | C$169 /nt |
05/25/2025 - 05/25/2025 | C$144 /nt |
05/26/2025 - 05/26/2025 | C$171 /nt |
05/27/2025 - 05/27/2025 | C$164 /nt |
05/28/2025 - 05/28/2025 | C$180 /nt |
05/29/2025 - 05/29/2025 | C$188 /nt |
05/30/2025 - 05/30/2025 | C$217 /nt |
05/31/2025 - 05/31/2025 | C$229 /nt |
06/01/2025 - 06/01/2025 | C$192 /nt |
06/02/2025 - 06/02/2025 | C$179 /nt |
06/03/2025 - 06/03/2025 | C$162 /nt |
06/04/2025 - 06/04/2025 | C$169 /nt |
06/05/2025 - 06/05/2025 | C$186 /nt |
06/06/2025 - 06/06/2025 | C$217 /nt |
06/07/2025 - 06/07/2025 | C$227 /nt |
06/08/2025 - 06/08/2025 | C$187 /nt |
06/09/2025 - 06/09/2025 | C$164 /nt |
06/10/2025 - 06/10/2025 | C$160 /nt |
06/11/2025 - 06/11/2025 | C$159 /nt |
06/12/2025 - 06/12/2025 | C$144 /nt |
06/13/2025 - 06/13/2025 | C$173 /nt |
06/14/2025 - 06/14/2025 | C$182 /nt |
06/15/2025 - 06/15/2025 | C$177 /nt |
06/16/2025 - 06/16/2025 | C$165 /nt |
06/17/2025 - 06/17/2025 | C$169 /nt |
06/18/2025 - 06/18/2025 | C$173 /nt |
06/19/2025 - 06/19/2025 | C$186 /nt |
06/20/2025 - 06/20/2025 | C$208 /nt |
06/21/2025 - 06/21/2025 | C$216 /nt |
06/22/2025 - 06/22/2025 | C$173 /nt |
06/23/2025 - 06/23/2025 | C$186 /nt |
06/24/2025 - 06/24/2025 | C$193 /nt |
06/25/2025 - 06/25/2025 | C$197 /nt |
06/26/2025 - 06/26/2025 | C$183 /nt |
06/27/2025 - 06/27/2025 | C$218 /nt |
06/28/2025 - 06/28/2025 | C$279 /nt |
06/29/2025 - 06/29/2025 | C$256 /nt |
06/30/2025 - 06/30/2025 | C$242 /nt |
07/01/2025 - 07/01/2025 | C$255 /nt |
07/02/2025 - 07/02/2025 | C$241 /nt |
07/03/2025 - 07/03/2025 | C$269 /nt |
07/04/2025 - 07/05/2025 | C$270 /nt |
07/06/2025 - 07/06/2025 | C$238 /nt |
07/07/2025 - 07/07/2025 | C$224 /nt |
07/08/2025 - 07/08/2025 | C$191 /nt |
07/09/2025 - 07/09/2025 | C$209 /nt |
07/10/2025 - 07/10/2025 | C$213 /nt |
07/11/2025 - 07/11/2025 | C$224 /nt |
07/12/2025 - 07/12/2025 | C$229 /nt |
07/13/2025 - 07/13/2025 | C$173 /nt |
07/14/2025 - 07/14/2025 | C$193 /nt |
07/15/2025 - 07/15/2025 | C$206 /nt |
07/16/2025 - 07/16/2025 | C$225 /nt |
07/17/2025 - 07/17/2025 | C$227 /nt |
07/18/2025 - 07/18/2025 | C$250 /nt |
07/19/2025 - 07/19/2025 | C$265 /nt |
07/20/2025 - 07/20/2025 | C$215 /nt |
07/21/2025 - 07/21/2025 | C$221 /nt |
07/22/2025 - 07/22/2025 | C$215 /nt |
07/23/2025 - 07/23/2025 | C$222 /nt |
07/24/2025 - 07/24/2025 | C$230 /nt |
07/25/2025 - 07/25/2025 | C$263 /nt |
07/26/2025 - 07/26/2025 | C$300 /nt |
07/27/2025 - 07/27/2025 | C$255 /nt |
07/28/2025 - 07/28/2025 | C$273 /nt |
07/29/2025 - 07/29/2025 | C$257 /nt |
07/30/2025 - 07/30/2025 | C$259 /nt |
07/31/2025 - 07/31/2025 | C$261 /nt |
08/01/2025 - 08/01/2025 | C$304 /nt |
08/02/2025 - 08/02/2025 | C$344 /nt |
08/03/2025 - 08/03/2025 | C$299 /nt |
08/04/2025 - 08/04/2025 | C$282 /nt |
08/05/2025 - 08/05/2025 | C$263 /nt |
08/06/2025 - 08/06/2025 | C$267 /nt |
08/07/2025 - 08/07/2025 | C$342 /nt |
08/08/2025 - 08/08/2025 | C$381 /nt |
08/09/2025 - 08/09/2025 | C$425 /nt |
08/10/2025 - 08/10/2025 | C$328 /nt |
08/11/2025 - 08/11/2025 | C$343 /nt |
08/12/2025 - 08/12/2025 | C$331 /nt |
08/13/2025 - 08/13/2025 | C$327 /nt |
08/14/2025 - 08/14/2025 | C$356 /nt |
08/15/2025 - 08/15/2025 | C$397 /nt |
08/16/2025 - 08/16/2025 | C$430 /nt |
08/17/2025 - 08/17/2025 | C$360 /nt |
08/18/2025 - 08/18/2025 | C$307 /nt |
08/19/2025 - 08/19/2025 | C$297 /nt |
08/20/2025 - 08/20/2025 | C$279 /nt |
08/21/2025 - 08/21/2025 | C$301 /nt |
08/22/2025 - 08/22/2025 | C$317 /nt |
08/23/2025 - 08/23/2025 | C$320 /nt |
08/24/2025 - 08/24/2025 | C$267 /nt |
08/25/2025 - 08/25/2025 | C$268 /nt |
08/26/2025 - 08/26/2025 | C$256 /nt |
08/27/2025 - 08/27/2025 | C$233 /nt |
08/28/2025 - 08/28/2025 | C$352 /nt |
08/29/2025 - 08/29/2025 | C$392 /nt |
08/30/2025 - 08/30/2025 | C$403 /nt |
08/31/2025 - 08/31/2025 | C$227 /nt |
09/01/2025 - 09/01/2025 | C$232 /nt |
09/02/2025 - 09/02/2025 | C$229 /nt |
09/03/2025 - 09/03/2025 | C$212 /nt |
09/04/2025 - 09/04/2025 | C$230 /nt |
09/05/2025 - 09/05/2025 | C$260 /nt |
09/06/2025 - 09/06/2025 | C$267 /nt |
09/07/2025 - 09/07/2025 | C$216 /nt |
09/08/2025 - 09/08/2025 | C$210 /nt |
09/09/2025 - 09/09/2025 | C$204 /nt |
09/10/2025 - 09/10/2025 | C$207 /nt |
09/11/2025 - 09/11/2025 | C$218 /nt |
09/12/2025 - 09/12/2025 | C$251 /nt |
09/13/2025 - 09/13/2025 | C$260 /nt |
09/14/2025 - 09/14/2025 | C$218 /nt |
09/15/2025 - 09/15/2025 | C$201 /nt |
09/16/2025 - 09/16/2025 | C$191 /nt |
09/17/2025 - 09/18/2025 | C$196 /nt |
09/19/2025 - 09/19/2025 | C$217 /nt |
09/20/2025 - 09/20/2025 | C$226 /nt |
09/21/2025 - 09/21/2025 | C$193 /nt |
09/22/2025 - 09/22/2025 | C$177 /nt |
09/23/2025 - 09/23/2025 | C$168 /nt |
09/24/2025 - 09/24/2025 | C$182 /nt |
09/25/2025 - 09/25/2025 | C$187 /nt |
09/26/2025 - 09/26/2025 | C$212 /nt |
09/27/2025 - 09/27/2025 | C$226 /nt |
09/28/2025 - 09/28/2025 | C$191 /nt |
09/29/2025 - 09/29/2025 | C$177 /nt |
09/30/2025 - 09/30/2025 | C$160 /nt |
10/01/2025 - 10/01/2025 | C$168 /nt |
10/02/2025 - 10/02/2025 | C$172 /nt |
10/03/2025 - 10/03/2025 | C$190 /nt |
10/04/2025 - 10/04/2025 | C$196 /nt |
10/05/2025 - 10/05/2025 | C$160 /nt |
10/06/2025 - 10/09/2025 | C$154 /nt |
10/10/2025 - 10/10/2025 | C$289 /nt |
10/11/2025 - 10/11/2025 | C$299 /nt |
10/12/2025 - 10/12/2025 | C$272 /nt |
10/13/2025 - 10/13/2025 | C$262 /nt |
10/14/2025 - 10/24/2025 | C$154 /nt |
10/25/2025 - 11/06/2025 | C$168 /nt |
11/07/2025 - 11/07/2025 | C$190 /nt |
11/08/2025 - 11/08/2025 | C$250 /nt |
11/09/2025 - 11/09/2025 | C$200 /nt |
11/10/2025 - 11/10/2025 | C$192 /nt |
11/11/2025 - 11/11/2025 | C$194 /nt |
11/12/2025 - 11/13/2025 | C$168 /nt |
11/14/2025 - 11/14/2025 | C$206 /nt |
11/15/2025 - 11/15/2025 | C$200 /nt |
11/16/2025 - 11/19/2025 | C$168 /nt |
11/20/2025 - 11/20/2025 | C$180 /nt |
11/21/2025 - 11/21/2025 | C$241 /nt |
11/22/2025 - 11/22/2025 | C$263 /nt |
11/23/2025 - 11/23/2025 | C$190 /nt |
11/24/2025 - 11/24/2025 | C$173 /nt |
11/25/2025 - 11/25/2025 | C$180 /nt |
11/26/2025 - 11/26/2025 | C$226 /nt |
11/27/2025 - 11/27/2025 | C$265 /nt |
11/28/2025 - 11/28/2025 | C$329 /nt |
11/29/2025 - 11/29/2025 | C$287 /nt |
11/30/2025 - 11/30/2025 | C$228 /nt |
12/01/2025 - 12/01/2025 | C$206 /nt |
12/02/2025 - 12/02/2025 | C$211 /nt |
12/03/2025 - 12/03/2025 | C$210 /nt |
12/04/2025 - 12/04/2025 | C$238 /nt |
12/05/2025 - 12/06/2025 | C$301 /nt |
12/07/2025 - 12/07/2025 | C$254 /nt |
12/08/2025 - 12/08/2025 | C$245 /nt |
12/09/2025 - 12/09/2025 | C$252 /nt |
12/10/2025 - 12/10/2025 | C$246 /nt |
12/11/2025 - 12/11/2025 | C$260 /nt |
12/12/2025 - 12/12/2025 | C$329 /nt |
12/13/2025 - 12/13/2025 | C$344 /nt |
12/14/2025 - 12/14/2025 | C$323 /nt |
12/15/2025 - 12/15/2025 | C$332 /nt |
12/16/2025 - 12/16/2025 | C$350 /nt |
12/17/2025 - 12/17/2025 | C$355 /nt |
12/18/2025 - 12/18/2025 | C$377 /nt |
12/19/2025 - 12/29/2025 | C$839 /nt |
12/30/2025 - 12/30/2025 | C$850 /nt |
12/31/2025 - 12/31/2025 | C$917 /nt |
01/01/2026 - 01/01/2026 | C$925 /nt |
01/02/2026 - 01/02/2026 | C$720 /nt |
01/03/2026 - 01/03/2026 | C$698 /nt |
01/04/2026 - 01/04/2026 | C$683 /nt |
01/05/2026 - 01/05/2026 | C$569 /nt |
01/06/2026 - 01/06/2026 | C$542 /nt |
01/07/2026 - 01/07/2026 | C$512 /nt |
01/08/2026 - 01/08/2026 | C$510 /nt |
01/09/2026 - 01/09/2026 | C$551 /nt |
01/10/2026 - 01/10/2026 | C$542 /nt |
01/11/2026 - 01/11/2026 | C$481 /nt |
01/12/2026 - 01/12/2026 | C$436 /nt |
01/13/2026 - 01/13/2026 | C$430 /nt |
01/14/2026 - 01/14/2026 | C$424 /nt |
01/15/2026 - 01/15/2026 | C$442 /nt |
01/16/2026 - 01/16/2026 | C$488 /nt |
01/17/2026 - 01/17/2026 | C$500 /nt |
01/18/2026 - 01/18/2026 | C$470 /nt |
01/19/2026 - 01/19/2026 | C$434 /nt |
01/20/2026 - 01/20/2026 | C$427 /nt |
01/21/2026 - 01/21/2026 | C$432 /nt |
01/22/2026 - 01/22/2026 | C$460 /nt |
01/23/2026 - 01/23/2026 | C$496 /nt |
01/24/2026 - 01/24/2026 | C$504 /nt |
01/25/2026 - 01/25/2026 | C$536 /nt |
01/26/2026 - 01/26/2026 | C$538 /nt |
01/27/2026 - 01/27/2026 | C$454 /nt |
01/28/2026 - 01/28/2026 | C$458 /nt |
01/29/2026 - 01/29/2026 | C$554 /nt |
01/30/2026 - 01/30/2026 | C$589 /nt |
01/31/2026 - 01/31/2026 | C$588 /nt |
02/01/2026 - 02/01/2026 | C$493 /nt |
02/02/2026 - 02/02/2026 | C$475 /nt |
02/03/2026 - 02/03/2026 | C$467 /nt |
02/04/2026 - 02/04/2026 | C$472 /nt |
02/05/2026 - 02/05/2026 | C$499 /nt |
02/06/2026 - 02/06/2026 | C$532 /nt |
02/07/2026 - 02/07/2026 | C$523 /nt |
02/08/2026 - 02/08/2026 | C$498 /nt |
02/09/2026 - 02/09/2026 | C$481 /nt |
02/10/2026 - 02/10/2026 | C$468 /nt |
02/11/2026 - 02/11/2026 | C$469 /nt |
02/12/2026 - 02/12/2026 | C$486 /nt |
02/13/2026 - 02/22/2026 | C$839 /nt |
02/23/2026 - 02/23/2026 | C$488 /nt |
02/24/2026 - 02/24/2026 | C$487 /nt |
02/25/2026 - 02/25/2026 | C$498 /nt |
02/26/2026 - 02/26/2026 | C$514 /nt |
02/27/2026 - 02/27/2026 | C$535 /nt |
02/28/2026 - 02/28/2026 | C$534 /nt |
03/01/2026 - 03/01/2026 | C$500 /nt |
03/02/2026 - 03/02/2026 | C$491 /nt |
03/03/2026 - 03/03/2026 | C$486 /nt |
03/04/2026 - 03/04/2026 | C$492 /nt |
03/05/2026 - 03/05/2026 | C$510 /nt |
03/06/2026 - 03/06/2026 | C$527 /nt |
03/07/2026 - 03/07/2026 | C$536 /nt |
03/08/2026 - 03/08/2026 | C$504 /nt |
03/09/2026 - 03/10/2026 | C$557 /nt |
03/11/2026 - 03/11/2026 | C$556 /nt |
03/12/2026 - 03/12/2026 | C$576 /nt |
03/13/2026 - 03/13/2026 | C$589 /nt |
03/14/2026 - 03/14/2026 | C$599 /nt |
03/15/2026 - 03/15/2026 | C$553 /nt |
03/16/2026 - 03/16/2026 | C$554 /nt |
03/17/2026 - 03/17/2026 | C$545 /nt |
03/18/2026 - 03/18/2026 | C$534 /nt |
03/19/2026 - 03/19/2026 | C$541 /nt |
03/20/2026 - 03/21/2026 | C$548 /nt |
03/22/2026 - 03/22/2026 | C$492 /nt |
03/23/2026 - 03/23/2026 | C$476 /nt |
03/24/2026 - 03/24/2026 | C$466 /nt |
03/25/2026 - 03/25/2026 | C$454 /nt |
03/26/2026 - 03/26/2026 | C$463 /nt |
03/27/2026 - 03/27/2026 | C$479 /nt |
03/28/2026 - 03/28/2026 | C$482 /nt |
03/29/2026 - 03/29/2026 | C$425 /nt |
03/30/2026 - 03/30/2026 | C$336 /nt |
03/31/2026 - 03/31/2026 | C$318 /nt |
04/01/2026 - 04/01/2026 | C$320 /nt |
04/02/2026 - 04/02/2026 | C$413 /nt |
04/03/2026 - 04/03/2026 | C$434 /nt |
04/04/2026 - 04/04/2026 | C$443 /nt |
04/05/2026 - 04/05/2026 | C$386 /nt |
04/06/2026 - 04/06/2026 | C$290 /nt |
04/07/2026 - 04/07/2026 | C$289 /nt |
04/08/2026 - 04/08/2026 | C$293 /nt |
04/09/2026 - 04/09/2026 | C$302 /nt |
04/10/2026 - 04/10/2026 | C$322 /nt |
04/11/2026 - 04/11/2026 | C$337 /nt |
04/12/2026 - 04/12/2026 | C$288 /nt |
04/13/2026 - 04/13/2026 | C$263 /nt |
04/14/2026 - 04/14/2026 | C$260 /nt |
04/15/2026 - 04/15/2026 | C$269 /nt |
04/16/2026 - 04/16/2026 | C$275 /nt |
04/17/2026 - 04/17/2026 | C$288 /nt |
04/18/2026 - 04/18/2026 | C$298 /nt |
04/19/2026 - 04/19/2026 | C$252 /nt |
04/20/2026 - 04/20/2026 | C$226 /nt |
04/21/2026 - 04/21/2026 | C$228 /nt |
04/22/2026 - 04/22/2026 | C$235 /nt |
04/23/2026 - 04/23/2026 | C$238 /nt |
04/24/2026 - 04/24/2026 | C$246 /nt |
04/25/2026 - 04/25/2026 | C$254 /nt |
04/26/2026 - 04/26/2026 | C$212 /nt |
04/27/2026 - 04/27/2026 | C$187 /nt |
04/28/2026 - 04/28/2026 | C$186 /nt |
04/29/2026 - 04/29/2026 | C$194 /nt |
04/30/2026 - 04/30/2026 | C$206 /nt |
05/01/2026 - 05/01/2026 | C$223 /nt |
05/02/2026 - 05/02/2026 | C$230 /nt |
05/03/2026 - 05/03/2026 | C$200 /nt |
05/04/2026 - 05/04/2026 | C$188 /nt |
05/05/2026 - 05/05/2026 | C$191 /nt |
05/06/2026 - 05/06/2026 | C$199 /nt |
05/07/2026 - 05/07/2026 | C$212 /nt |
05/08/2026 - 05/08/2026 | C$233 /nt |
05/09/2026 - 05/09/2026 | C$240 /nt |
05/10/2026 - 05/10/2026 | C$206 /nt |
05/11/2026 - 05/11/2026 | C$196 /nt |
05/12/2026 - 05/12/2026 | C$187 /nt |
05/13/2026 - 05/13/2026 | C$191 /nt |
05/14/2026 - 05/14/2026 | C$204 /nt |
05/15/2026 - 05/15/2026 | C$227 /nt |
05/16/2026 - 05/16/2026 | C$338 /nt |
05/17/2026 - 05/17/2026 | C$308 /nt |
05/18/2026 - 05/18/2026 | C$306 /nt |
05/19/2026 - 05/19/2026 | C$202 /nt |
05/20/2026 - 05/20/2026 | C$208 /nt |
05/21/2026 - 05/21/2026 | C$222 /nt |
05/22/2026 - 05/22/2026 | C$253 /nt |
05/23/2026 - 05/23/2026 | C$271 /nt |
05/24/2026 - 05/24/2026 | C$236 /nt |
05/25/2026 - 05/25/2026 | C$224 /nt |
05/26/2026 - 05/27/2026 | C$215 /nt |
05/28/2026 - 05/28/2026 | C$222 /nt |
05/29/2026 - 05/29/2026 | C$256 /nt |
05/30/2026 - 05/30/2026 | C$270 /nt |
05/31/2026 - 05/31/2026 | C$227 /nt |
We had a wonderful stay at Aspens 335. Loved the location, walked to all the shops and restaurants in Blackcomb and Whistler and never needed to drive. Property was very clean, modern, well stocked with everything you needed. We liked that it was also very quiet, felt warm and cozy during the Arctic air freezing temperature outside. Won't hesitate to book again!